Indicatore di tempestività dei pagamenti
Riferimenti al decreto
Art.33 d.lgs 33/2013
Aggiornamento
Trimestrale
| Anno | Trimestre | Indicatore |
|---|---|---|
| 2016 | 2. trimestre | -8.78 |
| 2016 | 1. trimestre | -11.39 |
| 2015 | 4. trimestre | -6.86 |
| 2015 | 3. trimestre | -15.53 |
| 2015 | 2. trimestre | -11.46 |
| 2015 | 1. trimestre | 2.63 |
| 2014 | 4. trimestre | .14 |
Ultimo aggiornamento: 20.07.2016














